Sign in or 

| Weeks | Face-to-Face Dates | Focus | Readings | Assignments Note: All assignments are to be posted on your blog unless otherwise noted. |
| Week 1: Feb. 17 - 21 | F2F: Wed, Feb. 17 F2F: Sat, Feb. 20 | Getting Started with the Tools: Wikis, Blogs, PLNs & Google Search | 1. Engage Me or Enrage Meby Marc Prensky (Educause) 2. Living and Learning with New Media: Summary of Findings from the Digital Youth ProjectOverview pg. 4-5, and "Hanging Out" 13 - 20 (MacArthur Foundation Report) 3. World Without Walls: Learning Well With Othersby Will Richardson (Edutopia) 4. Disrupting Class: Student-Centric Education Is the Futureby Dr. Clayton Christensen (Edutopia) | On the wiki: Add your profile to the profiles page On your blog: What you hope to get out of this course |
| Week 2: Feb. 22 - 28 | Learning Theories | 1. Your RSS Reader 2.[New] Bloom's Taxonomy Digitallyby Andrew Churches (Tech & Learning)Additional Recommended Reading 3. Connectivism:A Learning Theory for the Digital Ageby George Siemens (eLearnSpace) 4. Living and Learning with New Media: Summary of Findings from the Digital Youth Project"Messing Around" pg. 20 - 28 (MacArthur Foundation Report) | Reflecting on your reading:How are your thoughts changing?(Connectivism, New Bloom's Taxonomy, Messing Around) | |
| Week 3: March 1 - 7 | Application of Tech in the Classroom | 1. Your RSS Reader 2. Living and Learning with New Media: Summary of Findings from the Digital Youth Project"Geeking Out" pg. 28 - 34 (MacArthur Foundation Report) 3. Reinventing Project-Based Learning (Handout) 4.Nets for Students and Teachers | Reflecting on your reading: Write a Project Sketch (pg. 69 PBL) that incorporates all the reading from this week. Make sure you describe how you meet at least one Student NETs standard | |
| Week 4: March 8 - 14 | F2F: Sat, Mar 13 | Implications in the Classroom | 1. Your RSS Reader 2. Adopt and Adapt: Shaping Tech for the Classroomby Mark Prensky (Edutopia) 3. Living and Learning with New Media: Summary of Findings from the Digital Youth Project"Conclusions and Implications" pg. 35 - 39 (MacArthur Foundation Report) | Reflecting on your reading: What are the implications for teaching & learning? (Adopt and Adapt, Conclusion, Implications) |
| Week 5: March 15 -21 | F2F: Wed, Mar 17 | Changing the Learning Landscape | 1. Your RSS Reader 2. 3. Understanding by Design Introduction | Blog post: Final course reflection on the process of creating your final project Wiki Assignments: |
2: Design and Develop Digital-Age Learning Experiences and Assessments: Teachers design, develop, and evaluate authentic learning experiences and assessment incorporating contemporary tools and resources to maximize content learning in context and to develop the knowledge, skills, and attitudes identified in the NETS•S.a. Teachers: design or adapt relevant learning experiences that incorporate digital tools and resources to promote student learning and creativity.
3. Model Digital-Age Work and Learning: Teachers exhibit knowledge, skills, and work processes representative of an innovative professional in a global and digital society.
Teachers:a. Model and facilitate effective use of current and emerging digital tools to locate, analyze, evaluate, and use
information resources to support research and learning
4. Engage in Professional Growth and Leadership: Teachers continuously improve their professional practice, model lifelong learning, and exhibit leadership in their school and professional community by promoting and demonstrating the effective use of digital tools and resources. Teachers:a. Participate in local and global learning communities to explore creative applications of technology to improve student
learning
c. Evaluate and reflect on current research and professional practice on a regular basis to make effective use of existing and emerging digital tools and resources in support of student learning
d. Contribute to the effectiveness, vitality, and self-renewal of the teaching profession and of their school and
community
|
jutecht |
Latest page update: made by jutecht
, Thursday, 12:55 AM EST
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
Information Literacy
Learner
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| JonoSteenwijk | FYI | 0 | Jan 26 2009, 7:14 PM EST by JonoSteenwijk | ||
|
Thread started: Jan 26 2009, 7:14 PM EST
Watch
this is IT
|
|||||