Sign in or 

| Tools | Why to use this tool | How to use this tool |
| iMovie | To make a tutorial for our ePortfolio Project. To make tutorials to use on PantherNet | |
| Photostory | To record narration for pictures and background music for a story - to create a story - for use in Creative Writing (during the short story unit) | click here for tutorial for help |
| VoiceThread | It is a way for student's to share how they are thinking. In a Poetry unit, it allows students to hear each other's intonation and allows for group conversations to be collected and shared Student work is collected and shared in one place as an ongoing communication back and forth, from anywhere in the world - there is the added incentive to perform well and take ownership of their learning VoiceThread can hold any type of media (images, documents, videos) and comments can be made through - voice, text, audio files, and video and then show/share these with anyone they wish | |
| Audacity | To record Formal Oral Commentaries for IB | Every Spring Semester |
| iPhoto | ||
| PowerPoint | To organize and present information. | Open House |
| Keynote | ||
| Smart Notebook | I can have students annotate right on the board; I can copy and paste those and put them on PantherNet. | In the case of Smart Notebook, Why and When are virtually the same. |
|
teachwatts |
Latest page update: made by teachwatts
, Oct 14 2009, 5:13 AM EDT
(about this update
About This Update
34 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|