Sign in or 

| 1. | Creativity and Innovation | ||||||
| |||||||
| 2. | Communication and Collaboration | ||||||
| |||||||
| 3. | Research and Information Fluency | ||||||
| |||||||
| 4. | Critical Thinking, Problem Solving, and Decision Making | ||||||
| |||||||
| 6. | Technology Operations and Concepts | ||||||
| Students demonstrate a sound understanding of technology concepts, systems, and operations. Students: | |||||||
|
|
teachingsagittarian |
Latest page update: made by teachingsagittarian
, Oct 31 2009, 10:57 PM EDT
(about this update
About This Update
210 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|